Thurman Last – Heritage Custom Config.
Thurman Last – Heritage Custom Config.
$339.00 Original price was: $339.00.$95.99Current price is: $95.99.
- Prompt service, every time.
- 100% High Quality Guarantee
- Superior Quality Goods
- High quality products, low prices.

| Arch Profile | ThurmanNW Moderate Arch, Thurman55 Classic Arch |
|---|---|
| Boot Height | 3" (No Pull Loop), 4" (No Pull Loop), 5", 5" Single Piece Backstay (No Pull Loop), 6", 6" Single Piece Backstay (No Pull Loop), 8", 10" |
| Fitting method | I've already ordered Nicks. Use that size., I know my size., I've used Nicks DIY Sizing Guide. |
| Length | 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, 14, 14.5, 15 |
| Width | B, C, D, E, EE, F, FF |
| Leather Style | LIMITED RUN – Cypress Brown, 64 Brown Double Shot + $5.00, Brown Waxed Flesh + $10.00, LIMITED RUN – Predator Steel, Brown CXL + $10.00, LIMITED RUN – Tan Waxed Flesh, Black CXL + $10.00, LIMITED RUN – Black Waxed Flesh, British Tan CXL + $10.00, Predator Orange + $10.00, MaxSupport Black All Smooth (7-8oz), MaxSupport Black All Roughout (7-8oz), MaxSupport Black Smooth/Roughout (7-8oz), 1964 Black All Smooth (7-8oz), 1964 Black All Roughout (7-8oz), 1964 Black Smooth/Roughout (7-8oz), MaxSupport Walnut All Smooth (7-8oz), MaxSupport Walnut All Roughout (7-8oz), MaxSupport Walnut Smooth/Roughout (7-8oz), 1964 Brown All Smooth (7-8oz), 1964 Brown All Roughout (7-8oz), 1964 Brown Smooth/Roughout (7-8oz), 1964 Tan Natural All Smooth (7-8oz), 1964 Tan All Roughout (7-8oz), 1964 Tan Smooth/Roughout (7-8oz), WeatherShield Black Smooth (7-8oz), WeatherShield Brown Smooth (7-8oz) |
| Top Style | Cut, Standard, Rolled |
| Hardware Configuration | Hooks and eyes – Recommended, All Eyes |
| Hook and Eye Color | Brass – Recommended, Antique + $15.00, Nickel Plated + $20.00, Gun Metal + $20.00 |
| Pull Loop | Yes, No |
| Toe Structure | Soft Toe, Celastic Toe |
| Toe Style | N/A |
| Heel Stack | Moderate (3/8"-1/2" Leather Stack), Classic (5/8" – 3/4" Leather Stack)- Not Available on HNW, N/A- for wedge soles |
| Outsole | V100 Lug, V100 Lug Honey, V100 Lug RedX, 2021 Sand Wedge (HNW Last only)), V-Bar, Leather + $30.00 |
| Edge Color | Black – Not Available on light colored soles (HV, 2021 Sand, leather), Brown – Not Available on light colored soles (HV, 2021 Sand, leather), Natural, Beeswax only – Default on Sand Wedge and leather soles |
| Heel Profile | Block – (Moderate Heel Stack Only), Dogger, Logger |
| Add Matching Leather swag? | Card Wallet + $29.95, Card Wallet + Key Clip + $49.95, Card wallet + Key Clip + Catch all + $59.95, No thanks! |
| Water Resistance | Moderate Water Resistance |
| Flexibility | Stiffer/More Supportive- Great for everyday wear & work |
| NFPA Certified | No |
| ASTM F2413-18 M/I/C Rated | N/A |
| EH Rated | No |
| Sole Stitching Thread | Standard |
| Rebuildable | Yes |
| Resole-able | Yes |





















Reviews
There are no reviews yet.